### [[2025]]年 - [[2025-07|07月]], [[2025-06-30|<]] [[第182天]] [[2025-07-02|>]] , 火曜日
---
## 記事
[闇の軽音楽(BLUE Long Sleeve T Shirt) \| moreru](https://moreru.bandcamp.com/merch/blue-long-sleeve-t-shirt)
| 价 | 数 | 品 | | | | |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------- | ------------------------------------------------------------------------ | ---------- | ------------- | ------------------------------------ |
| 4730 | [gostella](https://www.stellaworth.co.jp/shop/item.php?item_id=s0DLxWs0sxs) | Rock on 2Night GUILTY GEAR LIVE 2016 | <br> | 2016-09-28 | 295新 | 2016 演唱会 |
| 2727 | [goama](https://www.amazon.co.jp/dp/B0001ZX5QK/) | ギルティギア イグゼクス in LA ヴォーカルエディション | <br> | 2004-05-19 | 165新 | GUILTY GEAR XX 2004洛杉矶演唱会 |
| 3800 | [goama](https://www.amazon.co.jp/dp/B000WPD2RG/) | ギルティギア2 オーヴァチュア オリジナルサウンドトラック Vol.1 | <br> | 2007-12-05 | 230全 | GUILTY GEAR 2 OVERTURE OST |
| 3200全 | [goama](https://www.amazon.co.jp/dp/B0001N1OOC/) | ギルティギア イスカ オリジナルサウンドトラック | <br> | 2004-04-21 | 195全 | GUILTY GEAR ISUKA OST |
| 2000 | [gomeru](https://jp.mercari.com/item/m49523824452) | GUILTY GEAR Xrd REV 2 SOUND TRACK | <br> | 2017-05-25 | 130全 | GUILTY GEAR Xrd REV 2 SOUND TRACK |
| 2727 | [goama](https://www.amazon.co.jp/dp/B0002T22K0/) | ギルティギア イグゼクス in N.Y ボーカルエディション | <br> | 2004-09-23 | 165新 | GUILTY GEAR XX 纽约 vocal |
| 8500新品<br>3000寄 | [goyodo](https://www.yodobashi.com/product/100000009000189790/)<br>[gotower](https://tower.jp/item/974649?srsltid=AfmBOoqpKVrmvc_jPOlWtr6OS7dMEzIWdlaBNvj8AdZYihUlMX4NKpuD)<br>[goama](https://www.amazon.co.jp/dp/B00008DZ2E) | ギルティギア イグゼクス サウンドアライブ | <br> | 2003-03-19 | 485新<br>190等新 | GUILTY GEAR XX 演唱会 |
| 2000全 | [gomeru](https://jp.mercari.com/item/m53447084388) | ギルティギア イグゼクス オリジナルサウンドトラック | <br> | 2002-07-24 | 140全 | GUILTY GEAR XX OST |
| 1230全 | [goyafu](https://auctions.yahoo.co.jp/jp/auction/c1183797793) | ギルティギアゼクス オリジナルサウンドトラック | <br> | 2000-09-20 | 155全 | GUILTY GEAR X OST |
| 7700全差 | [gomeru](https://jp.mercari.com/item/m52612364407) | GUILTY GEAR Xrd ORIGINAL SOUND TRACK | <br> | 2015-03-26 | 410全差 | GUILTY GEAR Xrd ORIGINAL SOUND TRACK |
| 3800 | [goyafu](https://auctions.yahoo.co.jp/jp/auction/b1135437037) | ギルティギア オリジナルサウンドコレクション | <br> | 1998-05-21 | 240全 | GUILTY GEAR OST |
| 2000 | [goyafu](https://auctions.yahoo.co.jp/jp/auction/r1188134003) | ギルティギア・シリーズ ベストサウンドコレクション | <br> | 2003-01-21 | 160全 | GUILTY GEAR series BEST |
| 12000全差 | [goyafu](https://auctions.yahoo.co.jp/search/search?auccat=&tab_ex=commerce&ei=utf-8&aq=-1&oq=&sc_i=&fr=auc_top&p=GUILTY%20GEAR%20SOUND%20COMPLETE%20BOX) | GUILTY GEAR SOUND COMPLETE BOX | <br> | 2005-11-23 | 710全差 | GUILTY GEAR SOUND COMPLETE BOX |
| 1400新 | [gomeru](https://jp.mercari.com/item/m73643613691) | GUILTY GEAR ギルティギア SoundLive2014Archives | <br> | 2016-05-26 | 110新 | GUILTY GEAR SoundLive2014Archives |
| 1300新 | [gomeru](https://jp.mercari.com/item/m91675656835) | GUILTY GEAR VOCAL COLLECTION | <br> | 2014-12-04 | 110新 | GUILTY GEAR VOCAL COLLECTION |
#### 出账
##### 货款
###### amex
Oamex:: 5309
5309
###### tongyi
Otongyi:: 25430
10730+2000+12700
###### nashiga
Onashiga:: 1200
1200
##### 消耗
###### tongyi
Utongyi::
###### nashiga
Unashiga::
##### 工资
###### tongyi
Stongyi:: 1500
###### nashiga
Snashiga::
#### 入账
###### tongyi
Inashiga::
Itongyi::
```dataviewjs
const d = dv.current()
// === 原始字段 ===
const amex = d.Oamex || 0
const tongyi = d.Otongyi || 0
const nashiga = d.Onashiga || 0
const use_tongyi = d.Utongyi || 0
const use_nashiga = d.Unashiga || 0
const sal_tongyi = d.Stongyi || 0
const sal_nashiga = d.Snashiga || 0
// === 汇总值 ===
const oOUTall = amex + tongyi + nashiga
const oUSEall = use_tongyi + use_nashiga
const oSALall = sal_tongyi + sal_nashiga
const oALL = oOUTall + oUSEall + oSALall
// === Chart 配置 ===
const chartData = {
type: 'doughnut',
data: {
labels: [
'总货款',
'总消耗',
'总工资'
],
datasets: [
{
label: '总支出分类',
data: [oOUTall, oUSEall, oSALall],
backgroundColor: [
'rgba(75, 192, 192, 0.6)', // OUT
'rgba(153, 102, 255, 0.6)', // USE
'rgba(255, 159, 64, 0.6)' // SAL
],
borderColor: [
'rgba(75, 192, 192, 1)',
'rgba(153, 102, 255, 1)',
'rgba(255, 159, 64, 1)'
],
borderWidth: 1
}
]
},
options: {
responsive: true,
cutout: '50%',
plugins: {
legend: {
position: 'bottom'
},
tooltip: {
enabled: true
},
centerText: {
display: true,
text: `总支出:¥${oALL.toLocaleString()}`
}
}
},
plugins: [
{
id: 'centerText',
beforeDraw: function (chart) {
const width = chart.width;
const height = chart.height;
const ctx = chart.ctx;
ctx.restore();
const fontSize = (height / 150).toFixed(2);
ctx.font = `${fontSize}em sans-serif`;
ctx.textBaseline = 'middle';
const text = chart.options.plugins.centerText.text;
const textX = Math.round((width - ctx.measureText(text).width) / 2);
const textY = height / 2;
ctx.fillText(text, textX, textY);
ctx.save();
}
}
]
}
window.renderChart(chartData, this.container)
```
---
# memos